DC Type Air compressor
DC type Air Compressor has a small-size design that is easy to carry and operate for outdoor activities. With the electricity connection to automobile, this type provides customers to use in outdoor demand. As this type is relative small, it is proper for the clients who works for light-duty purpose.
。Especially design for light-duty
purpose
。Easy to carry
。Suitable for using in outdoor
。Compatible to connect electricity
from automobile
型號 | 馬力 | 氣缸數 | 使用壓力 | 最高壓力 | 空壓機轉數 | 排氣量 | 氣桶容量 | 呎吋(cm) | 重量 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | HP | KW | Cylinder | Kg/cm² | psi | Kg/cm² | psi | R.P.M | ℓ/min | CFM | ℓ | Gal. | L x W x H | kg |
DC12V | 1 | 0.75 | 1 | 8 | 115 | 10 | 145 | 2850 | 116 | 4.1 | 8 | 2.1 | 49*19*45 | 14 |
DC24V | 1 | 0.75 | 1 | 8 | 115 | 10 | 145 | 2850 | 116 | 4.1 | 8 | 2.1 | 49*19*45 | 14 |
馬力 | 氣缸數 | ||
---|---|---|---|
HP | KW | Cylinder | |
1 | 0.75 | 1 | |
使用壓力 | 最高壓力 | ||
Kg/cm² | psi | Kg/cm² | psi |
8 | 115 | 10 | 145 |
空壓機轉數 | 排氣量 | ||
R.P.M | ℓ/min | CFM | |
2850 | 116 | 4.1 | |
氣桶容量 | 重量 | ||
ℓ | Gal. | kg | |
8 | 2.1 | 14 | |
呎吋(cm) | |||
L x W x H | |||
49*19*45 |
馬力 | 氣缸數 | ||
---|---|---|---|
HP | KW | Cylinder | |
1 | 0.75 | 1 | |
使用壓力 | 最高壓力 | ||
Kg/cm² | psi | Kg/cm² | psi |
8 | 115 | 10 | 145 |
空壓機轉數 | 排氣量 | ||
R.P.M | ℓ/min | CFM | |
2850 | 116 | 4.1 | |
氣桶容量 | 重量 | ||
ℓ | Gal. | kg | |
8 | 2.1 | 14 | |
呎吋(cm) | |||
L x W x H | |||
49*19*45 |